<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Hanley</title>
	<atom:link href="http://timhanley.com/feed" rel="self" type="application/rss+xml" />
	<link>http://timhanley.com</link>
	<description>Bemused</description>
	<lastBuildDate>Tue, 20 Dec 2011 09:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Watercolours</title>
		<link>http://timhanley.com/watercolours?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watercolours</link>
		<comments>http://timhanley.com/watercolours#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:03:13 +0000</pubDate>
		<dc:creator>Tim Hanley</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://timhanley.com/?p=387</guid>
		<description><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Poole-Bay-June-2010-060-water-colour-704253_300x200.jpg"/></p>Poole Bay, UK.]]></description>
			<content:encoded><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Poole-Bay-June-2010-060-water-colour-704253_300x200.jpg"/></p><p>Poole Bay, UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://timhanley.com/watercolours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Winter Waves</title>
		<link>http://timhanley.com/mid-winter-waves?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mid-winter-waves</link>
		<comments>http://timhanley.com/mid-winter-waves#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:27:18 +0000</pubDate>
		<dc:creator>Tim Hanley</dc:creator>
				<category><![CDATA[Featured Images]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://timhanley.com/new/?p=54</guid>
		<description><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Boscombe-Beach-Jan-2010-095-599300_300x200.jpg"/></p>Poole bay, UK.]]></description>
			<content:encoded><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Boscombe-Beach-Jan-2010-095-599300_300x200.jpg"/></p><p>Poole bay, UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://timhanley.com/mid-winter-waves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Cliffs</title>
		<link>http://timhanley.com/white-cliffs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-cliffs</link>
		<comments>http://timhanley.com/white-cliffs#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:58:15 +0000</pubDate>
		<dc:creator>Tim Hanley</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://timhanley.com/?p=319</guid>
		<description><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Dover-UK-2-291618_300x200.jpg"/></p>Dover, UK.]]></description>
			<content:encoded><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Dover-UK-2-291618_300x200.jpg"/></p><p>Dover, UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://timhanley.com/white-cliffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliffs</title>
		<link>http://timhanley.com/cliffs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cliffs</link>
		<comments>http://timhanley.com/cliffs#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:53:18 +0000</pubDate>
		<dc:creator>Tim Hanley</dc:creator>
				<category><![CDATA[Featured Images]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://timhanley.com/new/?p=66</guid>
		<description><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Normandy-France-19-528861_300x200.jpg"/></p>Etretat, Normandy, France.]]></description>
			<content:encoded><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Normandy-France-19-528861_300x200.jpg"/></p><p>Etretat, Normandy, France.</p>
]]></content:encoded>
			<wfw:commentRss>http://timhanley.com/cliffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stony Beach</title>
		<link>http://timhanley.com/stony-beach?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stony-beach</link>
		<comments>http://timhanley.com/stony-beach#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:20:25 +0000</pubDate>
		<dc:creator>Tim Hanley</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://timhanley.com/?p=207</guid>
		<description><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Normandy-France-03-604340_300x200.jpg"/></p>Etretat, Normandy, France.]]></description>
			<content:encoded><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Normandy-France-03-604340_300x200.jpg"/></p><p>Etretat, Normandy, France.</p>
]]></content:encoded>
			<wfw:commentRss>http://timhanley.com/stony-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying blind</title>
		<link>http://timhanley.com/flying-blind?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flying-blind</link>
		<comments>http://timhanley.com/flying-blind#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:28:47 +0000</pubDate>
		<dc:creator>Tim Hanley</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://timhanley.com/?p=317</guid>
		<description><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Duxford-019-132797_300x200.jpg"/></p>Papa &#38; ni &#8211; Duxford, England]]></description>
			<content:encoded><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Duxford-019-132797_300x200.jpg"/></p><p>Papa &amp; ni &#8211; Duxford, England</p>
]]></content:encoded>
			<wfw:commentRss>http://timhanley.com/flying-blind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason &amp; Common Sense</title>
		<link>http://timhanley.com/reason-common-sense?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reason-common-sense</link>
		<comments>http://timhanley.com/reason-common-sense#comments</comments>
		<pubDate>Tue, 15 Jul 2008 16:49:23 +0000</pubDate>
		<dc:creator>Tim Hanley</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://timbo.ws/?p=4</guid>
		<description><![CDATA[Believe nothing, no matter where you read it or who said it, not even if I have said it, unless it agrees with your own reason and your own common sense. (Buddha)]]></description>
			<content:encoded><![CDATA[<p>Believe nothing, no matter where you read it or who said it, not even if I have said it, unless it agrees with your own reason and your own common sense. (Buddha)</p>
]]></content:encoded>
			<wfw:commentRss>http://timhanley.com/reason-common-sense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data</title>
		<link>http://timhanley.com/data?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data</link>
		<comments>http://timhanley.com/data#comments</comments>
		<pubDate>Sun, 30 Mar 2008 11:07:57 +0000</pubDate>
		<dc:creator>Tim Hanley</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://timbo.ws/2008/03/30/data/</guid>
		<description><![CDATA[Some quotes on data that I quite like: The plural of anecdote is not data. (Frank Kotsonis) Everyone is entitled to his own opinion, but not his own facts. (Daniel Moynihan) Errors using inadequate data are much less than those using no data at all. (Charles Babbage) All information is imperfect. We have to treat [...]]]></description>
			<content:encoded><![CDATA[<p>Some quotes on data that I quite like:</p>
<ul>
<li>The plural of anecdote is not data. (Frank Kotsonis)</li>
<li>Everyone is entitled to his own opinion, but not his own facts. (Daniel Moynihan)</li>
<li>Errors using inadequate data are much less than those using no data at all. (Charles Babbage)</li>
<li>All information is imperfect. We have to treat it with humility. (Jacob Bronowski)</li>
<li>It is a capital mistake to theorize before one has data. Insensibly one begins to twist facts to suit theories, instead of theories to suit facts. (&#8220;Sherlock Holmes&#8221;)</li>
<li>Intuition becomes increasingly valuable in the new information society precisely because there is so much data. (John Naisbitt)</li>
<li>The idea is to try to give all the information to help others to judge the value of your contribution; not just the information that leads to judgment in one particular direction or another. (Richard Feynman)</li>
<li>I don&#8217;t see the logic of rejecting data just because they seem incredible. (Fred Hoyle)</li>
<li>If you torture data sufficiently, it will confess to almost anything. (Fred Menger)</li>
<li>Get your facts first, then you can distort them as you please. (Mark Twain)</li>
<li>Science is organized common sense where many a beautiful theory was killed by an ugly fact. (Thomas H Huxley)</li>
</ul>
<p>and finally&#8230;</p>
<ul>
<li>There&#8217;s no sense being exact about something if you don&#8217;t even know what you&#8217;re talking about. (John von Neumann)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://timhanley.com/data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly</title>
		<link>http://timhanley.com/friendly?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friendly</link>
		<comments>http://timhanley.com/friendly#comments</comments>
		<pubDate>Wed, 26 Dec 2007 00:00:45 +0000</pubDate>
		<dc:creator>Tim Hanley</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://timhanley.com/?p=325</guid>
		<description><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Chrimbo-07-364-298521_300x200.jpg"/></p>Australia.]]></description>
			<content:encoded><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Chrimbo-07-364-298521_300x200.jpg"/></p><p>Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://timhanley.com/friendly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectation</title>
		<link>http://timhanley.com/expectation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expectation</link>
		<comments>http://timhanley.com/expectation#comments</comments>
		<pubDate>Wed, 26 Dec 2007 00:00:34 +0000</pubDate>
		<dc:creator>Tim Hanley</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://timhanley.com/?p=323</guid>
		<description><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Chrimbo-07-365-299281_300x200.jpg"/></p>Australia.]]></description>
			<content:encoded><![CDATA[<p><img src="http://timhanley.com//wp-content/uploads/images/Chrimbo-07-365-299281_300x200.jpg"/></p><p>Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://timhanley.com/expectation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  timhanley.com/feed ) in 2.54752 seconds, on Feb 20th, 2012 at 10:39 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 27th, 2012 at 10:39 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  timhanley.com/feed ) in 0.02685 seconds, on Feb 23rd, 2012 at 2:29 am UTC. -->
